<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Technical Analyst</title>
	<atom:link href="http://reginameani.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://reginameani.com.au</link>
	<description>analysing financial markets</description>
	<lastBuildDate>Thu, 19 Apr 2012 06:26:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A Fire Breathing Dragon for 2012- January 31, 2012</title>
		<link>http://reginameani.com.au/2012/02/a-fire-breathing-dragon-for-2012-january-31-2012/</link>
		<comments>http://reginameani.com.au/2012/02/a-fire-breathing-dragon-for-2012-january-31-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:29:56 +0000</pubDate>
		<dc:creator>reginaed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reginameani.com.au/?p=298</guid>
		<description><![CDATA[Australian Resource Stocks are firing away Find out: Where the spotlight falls from the commodities<a href="http://reginameani.com.au/2012/02/a-fire-breathing-dragon-for-2012-january-31-2012/" class="read-more">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<h3>Australian Resource Stocks are firing away</h3>
<p>Find out:<br />
<strong></strong><strong>Where the spotlight falls from the commodities</strong><br />
and:<br />
<strong>What can we expect  for </strong><strong> the markets beyond January</strong><br />
then:<br />
<strong>Listen in to question time with Regina</strong></p>
<p>To view the webinar, go to the link below, enter your email address and click Submit:</p>
<p><a href="http://www3.gotomeeting.com/register/186199830">https://www3.gotomeeting.com/register/186199830</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reginameani.com.au/2012/02/a-fire-breathing-dragon-for-2012-january-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrooge or Santa? &amp; The Big 5-December 13, 2011</title>
		<link>http://reginameani.com.au/2011/12/scrooge-or-santa-the-big-5-december-13-2011/</link>
		<comments>http://reginameani.com.au/2011/12/scrooge-or-santa-the-big-5-december-13-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:45:14 +0000</pubDate>
		<dc:creator>reginaed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reginameani.com.au/?p=279</guid>
		<description><![CDATA[What&#8217;s under the Christmas Tree? Find out: What to Hold or Fold from the Top<a href="http://reginameani.com.au/2011/12/scrooge-or-santa-the-big-5-december-13-2011/" class="read-more">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<h3>What&#8217;s under the Christmas Tree?</h3>
<p>Find out:<br />
<strong></strong><strong>What to Hold or Fold from the Top 5 stocks </strong><br />
and:<br />
<strong>What can we expect from the &#8220;January Effect&#8221; on the markets</strong><br />
then:<br />
<strong>Listen in to question time with Regina</strong></p>
<p>To view the webinar, go to the link below, enter your email address and click Submit:</p>
<p><span id="lnt" style="font-family: arial,verdana,helvetica; font-size: xx-small;"><a href="https://www3.gotomeeting.com/register/933543766" target="_blank">https://www3.gotomeeting.com/register/933543766</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://reginameani.com.au/2011/12/scrooge-or-santa-the-big-5-december-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond PIIGS &amp; The Carbon TAX &#8211; November 22, 2011</title>
		<link>http://reginameani.com.au/2011/12/beyond-piigs-the-carbon-tax-november-22-2011/</link>
		<comments>http://reginameani.com.au/2011/12/beyond-piigs-the-carbon-tax-november-22-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:30:57 +0000</pubDate>
		<dc:creator>reginaed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reginameani.com.au/?p=274</guid>
		<description><![CDATA[Should we get Physical? Gold- yellow or Black? Find out: What sectors and stocks will<a href="http://reginameani.com.au/2011/12/beyond-piigs-the-carbon-tax-november-22-2011/" class="read-more">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<h3>Should we get Physical? Gold- yellow or Black?</h3>
<p>Find out:<br />
<strong><span style="font-family: Arial;"></span></strong><strong>What sectors and stocks will be performers or not!</strong><br />
and:<br />
<strong>Some stocks based in South America</strong><br />
then:<br />
<strong>listen in to question time with Regina</strong></p>
<p>To view the webinar, go to the link below, enter your email address and click Submit:</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr height="5">
<td height="5"><span style="font-family: Times New Roman; font-size: xx-small;"> </span></td>
</tr>
<tr>
<td>
<h3><span style="font-family: Arial; font-size: xx-small;"><a title="blocked::https://www3.gotomeeting.com/register/948587446" href="https://www3.gotomeeting.com/register/948587446" target="_blank">https://www3.gotomeeting.com/register/948587446</a></span></h3>
</td>
</tr>
</tbody>
</table>
<p><span style="font-family: Arial; font-size: x-small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://reginameani.com.au/2011/12/beyond-piigs-the-carbon-tax-november-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Get More Energized- November 8, 2011</title>
		<link>http://reginameani.com.au/2011/11/lets-get-more-energized-green-stocks-qantas-the-banks/</link>
		<comments>http://reginameani.com.au/2011/11/lets-get-more-energized-green-stocks-qantas-the-banks/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:00:23 +0000</pubDate>
		<dc:creator>reginaed</dc:creator>
				<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://reginameani.com.au/?p=258</guid>
		<description><![CDATA[Green Stocks? Qantas? The Banks Find out: How Green we should be and: South American<a href="http://reginameani.com.au/2011/11/lets-get-more-energized-green-stocks-qantas-the-banks/" class="read-more">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<h3>Green Stocks? Qantas? The Banks</h3>
<p>Find out:<br />
<strong>How Green we should be</strong><br />
and:<br />
<strong>South American Markets look best overseas, by the charts</strong><br />
then:<br />
<strong>listen in to question time with Regina</strong></p>
<p>To view the webinar, go to the link below, enter your email address and click Submit:</p>
<p><span style="font-family: Arial; font-size: x-small;"><a title="https://www3.gotomeeting.com/register/848625382" href="https://www3.gotomeeting.com/register/848625382" target="_blank">www3.gotomeeting.com/register/848625382</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://reginameani.com.au/2011/11/lets-get-more-energized-green-stocks-qantas-the-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s get energised with the Oil Price &#8211; October 25, 2011</title>
		<link>http://reginameani.com.au/2011/10/lets-get-energised-with-the-oil-price-october-25-2011/</link>
		<comments>http://reginameani.com.au/2011/10/lets-get-energised-with-the-oil-price-october-25-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:00:16 +0000</pubDate>
		<dc:creator>reginaed</dc:creator>
				<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://reginameani.com.au/?p=253</guid>
		<description><![CDATA[Besides Oil Stocks- Find out: which stocks to look at from UCG, Geothermal, Wind and<a href="http://reginameani.com.au/2011/10/lets-get-energised-with-the-oil-price-october-25-2011/" class="read-more">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<h3>Besides Oil Stocks-</h3>
<p>Find out:<br />
<strong>which stocks to look at from UCG, Geothermal, Wind and Biofuel</strong><br />
and:<br />
<strong>rate the mood of the markets, here and overseas, by the charts</strong><br />
then:<br />
<strong>listen in to question time with Regina</strong></p>
<p>To view the webinar, go to the link below, enter your email address and click Submit:</p>
<p><span style="font-family: Arial; font-size: x-small;"><a title="https://www3.gotomeeting.com/register/399320270" href="https://www3.gotomeeting.com/register/399320270" target="_blank">https://www3.gotomeeting.com/register/399320270</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://reginameani.com.au/2011/10/lets-get-energised-with-the-oil-price-october-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regina&#8217;s Stockmarket Roller Coaster &#8211; 11 Oct 2011</title>
		<link>http://reginameani.com.au/2011/10/reginas-stockmarket-roller-coaster-11-oct-2011/</link>
		<comments>http://reginameani.com.au/2011/10/reginas-stockmarket-roller-coaster-11-oct-2011/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 22:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://reginameani.com.au/?p=242</guid>
		<description><![CDATA[The Copper Ride Find out: which stocks are riding higher or lower and: rate the<a href="http://reginameani.com.au/2011/10/reginas-stockmarket-roller-coaster-11-oct-2011/" class="read-more">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<h3>The Copper Ride</h3>
<p>Find out:<br />
<strong>which stocks are riding higher or lower</strong><br />
and:<br />
<strong>rate the mood of the markets, here and overseas, by the charts</strong><br />
then:<br />
<strong>listen in to question time with Regina</strong></p>
<p>To view the webinar, go to, enter your email address and click Submit:</p>
<p><a href="https://www3.gotomeeting.com/register/524410670" target="_blank">https://www3.gotomeeting.com/register/524410670</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reginameani.com.au/2011/10/reginas-stockmarket-roller-coaster-11-oct-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Trial Webinar &#8211; 27 Sept 2011</title>
		<link>http://reginameani.com.au/2011/09/free-trial-webinar/</link>
		<comments>http://reginameani.com.au/2011/09/free-trial-webinar/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 03:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://reginameani.com.au/?p=233</guid>
		<description><![CDATA[Watch the recording: Regina&#8217;s Stockmarket Fireworks to find out: which stocks are Crackers or Fizzers<a href="http://reginameani.com.au/2011/09/free-trial-webinar/" class="read-more">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Watch the recording:</p>
<h3>Regina&#8217;s Stockmarket Fireworks</h3>
<p>to find out:<br />
<strong>which stocks are Crackers or Fizzers</strong><br />
and:<br />
<strong>rate the mood of the markets, here and overseas, by the charts</strong><br />
then:<br />
<strong>listen in to question time with Regina</strong></p>
<p>To view the webinar, go to, enter your email address and click Submit:</p>
<p><a href="https://www3.gotomeeting.com/register/158400966" target="_blank">https://www3.gotomeeting.com/register/158400966</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://reginameani.com.au/2011/09/free-trial-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

